viZaar INVIZ VUMAN E3/E3+ Videoscope System
Remote Visual Inspection (RVI) with interchangeable INVIZ® video probes
up to 98' working length
| PERFECT VISION FOR EVERY WORKING LENGTH. The new VUMAN E3/E3+ is specifically designed for long range inspections of up to 98.43' (30 m). The unique patented Remote Focus system incorporated into the VUMAN system ensures perfect documentation results (from <1mm to ∞) without the need to extract the videoprobe and change lenses. This will reduce the inspection duration, user fatigue and save both time and money. The proprietary hybrid, high power, polymer dual LED illumination system provides class leading, homogenous illumination and excellent color temperature. VUMAN E3 AT A GLANCE:
|
![]() | Enhanced Visibility VUSCREEN Control Unit A fully integrated, ergonomic and robust control unit for the VUMAN system. It can be stowed on the system within the housing, mounted on the integrated telescopic pole or used as a portable device (with neck strap). Featuring a resistive, true color, 10.4" touchscreen TFT with LED backlight and native resolution of 1024 x 768, viewing and use of the system is simple, straightforward and suitable for long duration inspections. |
TAKE CONTROL X-WAY Articulation The proprietary pneumatic X-WAY articulation system allows for full 4 axis (up/down/left/right) articulation of all VUMAN X-WAY probes. The system is controlled by the joystick on the VUSCREEN control unit and is powered by an integrated, computer controlled micro-compressor, so there is no need for external air sources or external gas canisters. | ![]() |
![]() | RIGHT OUT OF THE BOX VUMAN V3 Probes The VUMAN V3 series of probes have been designed in close consultation with key industries and their associated applications in mind. The range has been tailored to provide a universal solution to both current and future applications. The probes are sophisticated, class leading, interchangeable products. |
THE SMART WAY OF INSPECTION Interchangeable Probe Concept A unique feature allowing quick and simple exchange of probes with the base unit if your inspection application requires the use of different diameters or lengths of probes. This avoids the need to carry multiple base units, ensures modular repair capability and allows for an overall cost effective solution. In the event of use within a contaminated environment (i.e. chemical, nuclear, food, pharmaceutical), it also allows for the probe to be removed or disposed of without having to clean or dispose of the entire system. | ![]() |
![]() | FLEXIBIILITY ON-SITE Interchangeable INVIZ Video Probes The videoscope VUMAN® E3/E3+ enables easy and quick probe changes on-site with its INVIZ® interchangeable video probes. Different inspection requirements demand the operation of various video endoscope probes. Benefit from the wide range of INVIZ® interchangeable video probes from 0.252" to 0.5" diameter and working lengths from 16.4' to 98.43'. |
IMPROVED BATTERY PACK Half the Weight, Double the Power Maximum portability and flexibility is provided by the new and improved niMH modular battery pack. it offers the best performance and safety on the market and is air transportable.operation of up to 3 hours on battery alone and seamless changeover between battery and mains. | ![]() |
Technical Specifications:
Base Unit | VUMAN® E3 | VUMAN® E3 X-WAY | VUMAN® E3+ | VUMAN® E3+ X-WAY |
Dimensions | (W) 13.19" / 335 mm x (H) 16.14" / 410 mm x (D) 10.82" / 275 mm | (W) 13.19" / 335 mm x (H) 16.14" / 410 mm x (D) 10.82" / 275 mm | (W) 13.19" / 335 mm x (H) 16.14" / 410 mm x (D) 10.82" / 275 mm | (W) 13.19" / 335 mm x (H) 16.14" / 410 mm x (D) 10.82" / 275 mm |
Weight | 18.7 lbs / 8.5 kg | 22 lbs / 10 kg | 18.7 lbs / 8.5 kg | 22 lbs / 10 kg |
X-WAY Drive | – | Integrated compressor, maintenance free. | – | Integrated compressor, maintenance free. |
Probe Length | max. 65.62' / 20 m | max. 65.62' / 20 m | max. 65.62' / 20 m | max. 65.62' (20 m) or 98.43' (30 m) |
Construction | Aluminum–Carbon fiber with elastomer bumpers | Aluminum–Carbon fiber with elastomer bumpers | Aluminum–Carbon fiber with elastomer bumpers | Aluminum–Carbon fiber with elastomer bumpers |
LED Dual Light Source | Lifetime guarantee High efficiency LED illumination 7.8 Watt Color temperature 6.500 K | Lifetime guarantee High efficiency LED illumination 7.8 Watt Color temperature 6.500 K | Lifetime guarantee High efficiency LED illumination 7.8 Watt Color temperature 6.500 K | Lifetime guarantee High efficiency LED illumination 7.8 Watt Color temperature 6.500 K |
Memory | 10GB SSD | 10GB SSD | 80GB SSD | 80GB SSD |
Connectors | USB 3.0 Recording remote control 12V(DC) / 500mA Aux-Out Optional external compressed air Rechargeable battery | USB 3.0 Recording remote control 12V(DC) / 500mA Aux-Out Optional external compressed air Rechargeable battery | USB 3.0 Recording remote control 12V(DC) / 500mA Aux-Out Optional external compressed air Rechargeable battery | USB 3.0 Recording remote control 12V(DC) / 500mA Aux-Out Optional external compressed air Rechargeable battery |
Video Input | PAL / NTSC Composite, S-Video | PAL / NTSC Composite, S-Video | PAL / NTSC Composite, S-Video | PAL / NTSC Composite, S-Video |
Video Output | HDMI | HDMI | HDMI, optionally with additional TV-Out (Composite, S-Video) | HDMI, optionally with additional TV-Out (Composite, S-Video) |
AC Input | 90V(AC) - 264V(AC) 47Hz - 63Hz max. 140 Watt | 90V(AC) - 264V(AC) 47Hz - 63Hz max. 220 Watt | 90V(AC) - 264V(AC) 47Hz - 63Hz max. 150 Watt | 90V(AC) - 264V(AC) 47Hz - 63Hz max. 240 Watt |
Environmental Specifications | Operation: 5°F to 118°F (-15°C to +65°C) Storage: -13°F to +149°F (-25°C to +65°C) Relative humidity: max. 95%, non condensing | Operation: 5°F to 118°F (-15°C to +65°C) Storage: -13°F to +149°F (-25°C to +65°C) Relative humidity: max. 95%, non condensing | Operation: 5°F to 118°F (-15°C to +65°C) Storage: -13°F to +149°F (-25°C to +65°C) Relative humidity: max. 95%, non condensing | Operation: 5°F to 118°F (-15°C to +65°C) Storage: -13°F to +149°F (-25°C to +65°C) Relative humidity: max. 95%, non condensing |
Software Kit | E3 | E3 | E3+ | E3+ |
Software
E3: Default user | Multi language user interface | E-Manual | White balance| Probe articulation display** | Articulation mode (absolute) | Text color (black / white) Text background color (black / white) | Copy / delete files | Play / pause | image capture (JPG) |video capture (AVI) | E3+: Individual user 1-9 | Multi language user interface | E-Manual Dual LED illumination balance 8x (left/right)* | Dual LED illumination boost** | Brightness / contrast | Digital image processing (Presets)** Long time exposure | Flip / Mirror / Zoom | Rotate (clockwise / counter-clockwise) Individual reference chart / customer logo | Point marker | Articlulation mode (absolute / relative) Adjustable video recording length | image capture (JPG / BMP) |video capture (AVI / MPG) | Continuous image capture** 4 status bars | Date & time | Item positioning | Advanced data management |Measure distances between two points** | Measure circles (radius, diameter, circumference, circular area)** | Assistance (grid & reference quality)** |Save / move / zoom / delete measurements** |
LCD Control Unit
Dimensions | (W) 12.6" x (H) 1.18" x (D) 9.06" (320 x 30 x 230 mm) |
Weight | 3.53 lbs / 1.6 kg |
Mounting | On base unit: integrated mounting | Portable: shoulder strap |
Display | 10.4“ (264 mm) touch screen | Transreflective LED backlight | Contrast 700:1 | Brightness 700 cd/m² | True Color | Viewing angle in all directions +/- 90° |
Operation | Touch screen incl. Five direct access buttons and joystick (approved for operation with working gloves). |
Construction | Carbon fiber design with all around elastomer bumper; umbilical cable 8.2' (2.5 m) |
Functions | Image recording | Video recording | Freeze | Toggle function | Articulation control | Articulation lock | Probe lock | Remote Focus slide bar | Illumination slide bar |
INVIZ® Interchangeable Video Probes
6 side view | 6 straight view | 8 X-WAY | 8 | Revolver 12.7 | |
Diameter | 0.25" (6.4 mm) | 0.25" (6.4 mm) | 0.33" (8.4 mm) | 0.33" (8.4 mm) | 0.5" (12.7 mm) |
Working Length | 26.25' (8 m) 49.2' (15 m) | 26.25' (8 m) 49.2' (15 m) | 16.4' (5 m) 26.25' (8 m) 39.37' (12 m) 49.2' (15 m) 65.62' (20 m) 98.43' (30 m) | 26.25' (8m) 49.2' (15m) | 26.25' (8 m) 49.2' (15 m) |
Probe Length Extension (up to 98.43') | ? | ? | - | - | ? |
Weight | 1.8 lbs (820 g) 2.5 lbs (1140 g) | 1.8 lbs (820 g) 2.5 lbs (1140 g) | 2 lbs (920 g) 2.18 lbs (990 g) 2.59 lbs (1175 g) 2.99 lbs (1360 g) 5.14 lbs (2330 g) 7.28 lbs (3300 g) | 1.92 lbs (870 g) 2.73 lbs (1520 g) | 2.5 lbs (1120 g) 3.35 lbs (1520 g) |
X-WAY Articulation (?,↔) | - | - | +/- 90° to +/- 120° | - | - |
Option Remote Focus (RF) | ? | - | ? | ? | - |
Direction of View (DOV) | 90° | 0° | 0° / 90° | 0° / 90° | 90° / 360° |
Field of View (FOV) | 65° | 130° | 70° | 70° | 60° |
Focus Range | 0.0" (0 mm) to ∞ | 0.28" (7 mm) to ∞ | 0.0" (0 mm) to ∞ | 0.0" (0 mm) to ∞ | 0.0" (0 mm) to ∞ |
Resolution 440.000 px, (H) 752 x (V) 582 | ? | ? | ? | ? | ? |
Mounting for Centering Device | ? | ? | ? | ? | ? |
Mounting for side view adapter | - | - | ? | ? | ? |
Self Centering Supple Bending Section at Camera Head | ? | ? | - | ? | - |
Hard Wearing Stainless Steel Braid on Polyurethan Probe | ? | ? | ? | ? | ? |
Watertight up to 1.5 bar / 22 psi | ? | ? | ? | ? | - |
Splash Waterproof | ? | ? | ? | ? | ? |
Centering Device Included in Scope of Delivery | ? | - | - | - | ? |
Video Endoscope Accessories
Transport Case | Dimensions: (W) 25" x (H) 20.08" x (D) 14.37" (635 x 510 x 365 mm) | Weight (empty): 19.18 lbs (8.7 kg) | Transport case with wheels. |
Transport Case INVIZ® Spare Probe | Dimensions: (W) 16.34" x (H) 18.31" x (D) 7.48" (415 x 465 x 190 mm) | Weight (empty): 7.17 lbs (3.25 kg) | Transport case for INVIZ® spare probe. |
Option Side View Adapter | Side view prism for 0.31" (8 mm) interchangeable probes and side view adapter for 0.5" (12.7 mm) interchangeable probes. |
Option Centering Device kit | INVIZ® VUMAN® 0.31" (8 mm) X-WAY, Ø: 2.36" | 41.73" | 1.34" | 0.94" | 0.67" (60 mm | 44 mm | 34 mm | 24 mm | 17 mm) INVIZ® VUMAN® 0.31" (8 mm) non articulating, Ø: 2.36" | 41.73" | 1.34" | 0.94" | 0.67" (60 mm | 44 mm | 34 mm | 24 mm | 17 mm) INVIZ® Revolver 0.5" (12.7 mm), Ø: 2.36" | 1.81" | 1.42" | 1.02" (60 mm | 46 mm | 36 mm | 26 mm) |
Option Pushing Aid | PED coated glass fiber pushing aids 0.18" (4.5 mm) for up to 98.43' (30 m) video probe length. |
Option Battery Incl. Charging Unit | Capacity of coldness resistant NiMh: 9 ah, 24 volt. | Operation time: approx. 1.5 h | Operation environment: -13°F to +113°F (-25°C to +45°C) |
* 30 Meter version of VUMAN® E3+ X-WAY only available with HDMI and additional TV-Out (Composite, S-Video)
** Features only available with V3 VUMAN® probes and base units from V3.
All specifications are subject to change without notice due to technical progress.