The excellent image quality Hawkeye MicroFlex Flexible Borescopes deliver, in these very small micro diameters, is nothing short of amazing! You can access even the smallest opening, and utilize a 9" (229mm) bend radius when the entry path is not straight. The polyamide-sheathed 0.5 model has a 3,000 pixel fiber imaging bundle, and the 0.04" (0.9 mm) model has a 10,000 pixel fiber imaging bundle. The plastic-sheathed 1.5 mm has a 30,000 fiber bundle. The eyepiece is easily replaced with a video adapter to use a C-Mount camera. Quickly and easily inspect cooling holes inside turbine blades, cannulas, catheters, needles, trocars, valves in medical devices, and many other micro manufactured parts.
Outside Diameter | Length | DOV | FOV | Bundle Pixels | Sheath | Model # |
0.020" (0.5mm) | 23.5" (600mm) | 0° | 55° | 10,000 | Plastic | HSF 005 0600 55 |
0.035" (0.09mm) | 39.4" (1000mm) | 0° | 55° | 10,000 | Plastic | HSF 009 1000 55 |
0.060" (1.5mm) | 31.5" (800mm) | 0° | 70° | 30,000 | Plastic | HSF 015 0800 70 |
Optics | |
Direction-of-View: | 0° for all models |
Field-of-View: | 0.020" (0.5mm) scope: 55° FOV 0.035" (0.9mm) scope: 55° FOV 0.060" (1.5mm) scope: 70° FOV |
Depth-of-Field: | 0.020" (0.5mm) scope: 0.04" - 0.12" (1 - 3mm) 0.035" (0.9mm) scope: 0.08" - 0.20" (2 - 5mm, 0.04" (1mm) for the 90° scope 0.060" (1.5mm) scope: 0.12" - 0.40" (3 - 10mm) |
Distal Focus: | Fixed focus lens set |
Mechanical | |
Tube Diameter: | 0.020" (0.5mm), 0.035" (0.9mm), 0.060" (1.5mm) |
Working Length: | 0.020" (0.5mm) scope: 23.6" (600mm) 0.035" (0.9mm) scope: 39.4" (1000mm) 0.060" (1.5mm) scope: 31.5" (800mm) |
Insertion Tube Bend Radius: | 0.020" (0.5mm) scope: 1.5" (38.1mm) 0.035" (0.9mm) scope: 2.5" (63.5mm) 0.060" (1.5mm) scope: 3.5" (88.9mm) |
Articulation: | None |
Tube Construction: | Black Polymide |
Environmental | |
Operating Temperature: | 0° to 170°F (-18° to 77°C) |
Watertight Insertion Tube: | Up to 1 atm / 1 bar (14.7 p;sig); approx. 30ft. water depth |
Note: The handpiece is splash proof only. |