ITI Handheld Videoscopes
Compact, lightweight and economical, the innovative easy-to-operate ITI Handheld Videoscope System combines a rugged videoscope with state-of-the-art functions that work in challenging environments for a fraction of the cost of other handheld units.
Features:
|
Applications:
|
Specifications:
Working Length | |||
Diameter: | 0.18" (4.5mm) | 0.24" (6.2mm) | 0.33" (8.4mm) |
Length: | 1.5m / 3.0m | 1.5m / 3.0m | 1.5m / 3.0m / 6.0m |
Material: | Tungsten | ||
Articulation: | 4-way | ||
Angle: | 140° / 120° | 150° / 140° | 150° / 140° |
Mode: | Manual Joystick | ||
Ingress Rating: | IP64 / IP67 | ||
Imaging | |||
Camera Sensor: | CMOS, 350k | CMOS, 1 million | CMOS, 1 million |
Pixels: | 640 x 480 | 1024 x 768 | 1024 x 768 |
View Angle: | 90° | 120° | 120° |
f / number: | 4.9 | 5.0 | 5.0 |
Depth of Field: | 8-80mm | 5-50mm 15mm - Infinity | 5-50mm 15mm - Infinity |
Zoom: | 1x to 3x | ||
Illumination: | 5 levels | ||
Display Monitor: | 4.3", 800 x 480 | ||
Record / Play | |||
Photo: | jpg 1024 x 768 | ||
Video: | avi 800 x 480 | ||
Storage: | Micro SD, 32GB | ||
Power | |||
Battery: | Li-ion, 3.7V | ||
Capacity: | 6000mAh | ||
Operating Time: | 4 hours | ||
Charging Time: | 5 hours | ||
AC Charger: | 100-240VAC, 50/60Hz | ||
Menu: | File Save / Delete 12 languages Time / Date Format SD Card | ||
Outputs | |||
Video Port: | NTSC / PAL | ||
USB Port: | File transfer to PC | ||
Physical | |||
Material, Handle: | ABS and TPE | ||
Operating Temperature: | 14°F to 122°F (-10°C to 50°C) | ||
Weight, Handheld Unit: | 1.6 lbs (.7 kg) | ||
Weight, Kit: | 12.6 lbs (5.7 kg) | ||
Dimensions: | 22" x 18" x 6.3" (56 x 46 x 16 cm) | ||
Options | |||
Wireless: | WiFi to phone / tablet | ||
Audio: | Microphone | ||
Infrared (IR): | 940nm LED |
The Handheld Videoscope Kit Includes:
|