Dakota Ultrasonic
I.D. / Bore Hole Dual Probes
![]() | ![]() | ![]() |
Frequency | Diameter | Radius | Cable Mount | P/N |
5 | 1/4" Low Profile - 1" wand | 0.6" | Potted-side, Lemo 00 | UT-DU-T-162-2110 |
5 | 1/4" Low Profile - 9" wand | 0.6" | Potted-side, Lemo 00 | UT-DU-T-132-2110 |
5 | 1/2" | 2" | Potted-side, Lemo 00 | UT-DU-T-104-2120 |
10 | 1/4" Low Profile - 1" wand | 0.6" | Potted-side, Lemo 00 | UT-DU-T-162-4110 |
10 | 1/4" Low Profile - 9" wand | 0.6" | Potted-side, Lemo 00 | UT-DU-T-132-4110 |
10 | 1/2" | 2" | Potted-side, Lemo 00 | UT-DU-T-104-4120 |
Probes have 4' cables with Dial Lemo 00 Clam Shell