Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Rohmann Elotest M2 | ET-RM-ELOTEST |
|
Request Pricing |
ETher NDE's Conductivity Test Blocks are used as a reference in the application of electrical conductivity measurement of non-ferrous metals and ideal for both laboratory and field use. The conductivity of each reference standard is determined for the central area of diameter 15mm of front face by comparison with similar material, the conductivity of which has been determined in terms of traceable electrical standards. All supplied blocks are calibrated and the certification of the equipment used in this process is traceable to the National Physics Laboratory (NPL) and the National Institute of Standards and Technology (NIST), and calibrated in accordance with ASTM B193-02.
Part # | Material | % IACS (Value Range) | Siemens/m (Value Range) |
ATBC-COPPER | Copper | 99.9 - 102.5 | 57.9 - 59.5 |
ATBC-ALU1200 | Aluminum Alloy, 1200-H4 | 57.2 - 62.0 | 32.5 - 36.0 |
ATBC-ALU6082 | Aluminum Alloy, 6082-T6 | 45.1 - 49.0 | 26.2 - 28.4 |
ATBC-ALU6061 | Aluminum Alloy, 6061-T6 | 40.5 - 45.0 | 23.4 - 26.1 |
ATBC-ALU2014A-T6 | Aluminum Alloy, 2014A-T6 | 34.7 - 40.3 | 20.1 - 23.4 |
ATBC-ALU7075 | Aluminum Alloy, 7075-T6 | 30.0 - 34.1 | 17.4 - 19.8 |
ATBC-ALU5083 | Aluminum Alloy, 5083 | 26.6 - 30.0 | 15.4 - 17.4 |
ATBC-BRASS | Brass, CZ 121 | 23.3 - 26.6 | 13.5 - 15.4 |
ATBC-PBRONZE | Phosphor Bronze | 13.0 - 18.0 | 7.5 - 10.4 |
ATBC-NICSILVER | Nickel Silver, LC1291 | 9.0 - 9.9 | 5.2 - 5.7 |
ATBC-STST3035 | Stainless Steel, 303 5 | 1.6 - 2.5 | 0.9 - 1.4 |
ATBC-TITANIUM | Titanium, 6AL-4V | 1.0 - 1.1 | 0.6 - 0.7 |
Note: Conductivity bar stock values vary, for current stock values please contact us.
Description | Part # | Saved | Price | Select Option | Add to |
---|---|---|---|---|---|
Rohmann Elotest M2 | ET-RM-ELOTEST |
|
Request Pricing |