The Opticam is a rugged, simple and portable sewer camera inspection system with a user-friendly keypad and easy one-touch recording to a USB drive. Virtually plug and play with "One-touch" on demand recording, start recording your inspections today. Easily record inspection data and client information using the on-screen text writer and footage counter. A built in microphone and speaker allows you to record your voice to videos and then play the video back on the 10.4 inch LCD Monitor. Capture every detail with the 1.3" modular, color self-leveling camera head for inspecting 3" up to 12" pipes. An "always on" built-in sonde broadcasts at 512 Hz frequency to locate with a 512Hz locator. Get into more inspections with a dependable sewer inspection camera that is built for multiple applications.
Case Dimensions (WxHxD): | 14.5" x 5" x 11.25" |
|
Data Storage: | 8GB USB Drive | |
Keyboard: | Full "Qwerty" Style Membrane | |
Distance Counter: | On Screen in Feet or Meters | |
Video Picture Format: | H.264 JPEG | |
Controls: | One Touch Recording Snapshot | |
Weight: | 8 lbs. | |
LCD Size: | 10.4" | |
Power Source: | 12V, 5 Amp DC, AC and Optional Battery |
Dimensions (DxL): | 0.85" x 1.3" | ![]() |
Self-Leveling: | No | |
Camera Resolution: | 1280 x 960 (600 TV Lines) | |
Weight: | 2.4 oz. (with sonde & pigtail) | |
Image Sensor: | 1/4" PH3299 | |
Imager Sensitivity: | 0.5 Lux | |
Camera Body: | Stainless Steel | |
Camera Lens: | Sapphire Glass | |
Light Ring: | 12 Dimmable Super Bright LEDs | |
LED Window: | Polycarbonate |
Dimensions (LxD): | 2" x 1.3" |
|
Self Leveling: | Yes | |
Camera Resolution: | 640 x 480 (420 TV Lines) | |
Weight: | 5.9 oz. | |
Image Sensor: | 1/4" CMOS | |
Image Sensitivity: | 0.025 Lux | |
Camera Body: | Stainless Steel | |
Camera Lens: | Sapphire Glass | |
Light Ring: | 12 Dimmable Super Bright LEDs | |
LED Window: | Polycarbonate |
Cable Length: | 150' Length | ![]() |
Cable Exterior: | Black Hytrel Jacket | |
Cable Core: | Fiberglass Rod | |
Push Rod Diameter: | 0.36" OD | |
Dimension (LxWxH): | 17.5" x 8.75"x 23.5" | |
Weight: | 24.5 lbs. | |
Sonde Frequency: | 512 Hz | |
Protective Skids: | 1" & 2" Included with the System |
Cable Length: | 200 - 300 - 400 ft. Length | ![]() |
Cable Exterior: | Polypropylene Jacket | |
Cable Core: | 0.177" Fiberglass Rod | |
Push Rod: | 0.475" OD | |
Dimensions (LxWxH): | 30" x 16.5" x 32.5" | |
Weight: | 62 lbs. | |
Sonde Frequency: | 512 Hz | |
Protective Skids: | 2" & 3" Included with System |
Item | Description | Weight | Dimensions |
Opticam System Reel - 200' | 200' Pushrod w/Camera, Frame, Wheel Set | 72 lbs. | 35" x 29" x 18" |
Opticam System Reel - 300' | 300' Pushrod w/Camera, Frame, Wheel Set | 82 lbs. | 35" x 29" x 18" |
Opticam System Reel - 400' | 400' Pushrod w/Camera, Frame, Wheel Set | 92 lbs. | 35" x 29" x 18" |
Opticam Command Module w/ Accessory Bag | Opticam Command Module w/Accessory Bag | 14 lbs. | 19" x 15" x 11" |
Opticam Command Module | Opticam Command Module | 10 lbs. | 19" x 15" x 11" |
Locator | Locator 512Hz | 7 lbs. | 10" x 10" x 37" |
Push Rod - 200' | Push Rod - 200' ONLY | 25 lbs. | 29" x 29" x 7" |
Push Rod - 300' | Push Rod - 300' ONLY | 35 lbs. | 29" x 29" x 7" |
Push Rod - 400' | Push Rod - 400' ONLY | 45 lbs. | 29" x 29" x 7" |
Note: Battery and Charger are not included and must be sourced elsewhere.