Hawkeye V2 Video Borescopes
Overview
The all new Hawkeye V2 Videoscopes contain a brighter, higher resolution more durable camera, delivering sharp, clear photos and videos in a wide range of demanding inspection applications. The new larger 5" LCD screen provides detailed close-up views, has a 2X zoom function, mirror image capability and easy-to-use intuitive controls. We've designed a new articulation mechanism and increased the range to +/- 150°. The insertion tube has rugged, 4-layer construction, with a crush resistant stainless steel inner layer and an abrasion resistant Tungsten outer layer, which is urethane impregnated for smoother insertions. New optional 90° DOV Prism Tip works seamlessly with the V2. Hawkeye V2 Video Borescopes are available in diameters of 4 and 6 mm, lengths of 1.5m, 3.0m and 6.0 m. Made in the USA.
Aircraft & Power Generation maintenance teams can quickly and easily inspect turbine blades, combustion chambers, cooling tubes and much more, all without the need for costly and time consuming engine and system tear down. Foundries can inspect for flash, sand and voids inside complex castings.
Hawkeye V2 Videoscopes deliver the same image quality, portability and articulation of scopes costing three times as much.
Hawkeye V2 Video Borescope Standard Kit contains:
| ![]() |
Hawkeye V2 Video Borescope Deluxe Kit Includes:
|
Hawkeye V2 Video Borescopes:
Outside Diameter | Length | Articulation | Sheath | Model # |
4mm | 1.5m (4'11") | 4-way | Tungsten | V2-040-1500-4 |
4mm | 3.0m (9'10") | 4-way | Tungsten | V2-040-3000-4 |
4mm | 90° Prism Tip | N/A | N/A | V2-PTIP-4-90 |
4mm | Close-Focus Tip | N/A | N/A | V2-Tip-4CF |
4mm | V2 Rigidizer | N/A | N/A | V2-RT4 |
6mm | 1.5m (4'11") | 4-way | Tungsten | V2-060-1500-4 |
6mm | 3.0m (9'10") | 4-way | Tungsten | V2-060-3000-4 |
6mm | 6.0m (19'8") | 4-way | Tungsten | V2-060-6000-4 |
6mm | 90° Prism Tip | N/A | N/A | V2-PTIP-6-90 |
6mm | Close-Focus Tip | N/A | N/A | V2-Tip-6CF |
6mm | V2 Rigidizer | N/A | N/A | V2-RT6 |
Accessories:
Outside Diameter | Length | Articulation | Sheath | Model # |
V2 Stand | N/A | N/A | N/A | V2-Stand |
V2 LED Light Source | N/A | N/A | N/A | V2-LED-KIT |
V2 Light Source Batteries | N/A | N/A | N/A | V2-LED-BAT |
V2 Light Source Battery Charger | N/A | N/A | N/A | V2-LED-CHARGER |
Deluxe Kits:
Outside Diameter | Length | Articulation | Sheath | Model # |
4mm | 1.5m (4'11") | 2-way | Tungsten | V2D-040-1500-2 |
4mm | 1.5m (4'11") | 4-way | Tungsten | V2D-040-1500-4 |
4mm | 3.0m (9'10") | 4-way | Tungsten | V2D-040-3000-4 |
6mm | 1.5m (4'11") | 4-way | Tungsten | V2D-060-1500-4 |
6mm | 3.0m (9'10") | 4-way | Tungsten | V2D-060-3000-4 |
6mm | 6.0m (19.8") | 4-way | Tungsten | V2D-060-6000-4 |
Note: Per Hawkeye, there is a $10 drop ship fee on all items.
Specifications
Hawkeye V2 Video Borescope Specifications
Part # | V2 040 1500 4 | V2 040 3000 4 | V2 060 1500 4 | V2 060 3000 4 | V2 060 6000 4 |
Scope Diameter: | 4mm | 4mm | 6mm | 6mm | 6mm |
Scope Length: | 1.5m | 3.0m | 1.5m | 3.0m | 6.0m |
Articulation: | 4 way +/- 150° | 4 way +/- 150° | 4 way +/- 150° | 4 way +/- 150° | 4 way +/- 120° |
Direction of View: | 0°, optional 90 | ||||
Field of View: | 70° | ||||
Depth of Field: | 15mm - ∞ | ||||
Outer Sheath: | Tungsten braid | ||||
Inner Sheath Construction: | Stainless steel mono-coil with outer polymer layer | ||||
Length of Rigid Tip: | 14mm | 14mm | 18.3mm | 18.3mm | 18.3mm |
Minimum Bend Radius: | 32mm | 32mm | 45mm | 45mm | 45mm |
Weight: | 2 lbs. | 2.2 lbs. | 2.1 lbs. | 2.3 lbs. | 2.9 lbs. |
Certified: | CE | ||||
Color Camera: | CMoS, color signal NTSC / PAL, sensitivity 2 Lux / F 3.4 | ||||
Illumination: | Detachable micro LED with intensity adjustment | ||||
Display: | 5" TFT LCD, 640 x 480 resolution, 4:3 aspect ratio, rubber coating for shock absorption | ||||
Interface: | Mini USB 1.1 and AV/out | ||||
Recording Media: | SD card up to 32 GB | ||||
Image Capture Format (resolution): | JPEG (640 x 480) | ||||
Video Capture Format (resolution): | ASF (640 x 480) | ||||
Power: | 5VDC | ||||
Display Battery: | 2.5 hour run time, rechargeable lithium, 3.7 VDC, capacity 3900 mAh, charging time 3 hours | ||||
Light Source Battery: | 2 each Tenergy RCR123A circuit protected 3.0V rechargeable Li ion battery, average run time 75 minutes | ||||
90° interchangeable tips | |||||
Part # | V2-PTIP-4-90 | V2-PTIP-4-90 | V2-PTIP-6-90 | V2-PTIP-6-90 | V2-PTIP-6-90 |
Direction of View: | 90° | ||||
Field of View: | 70° | ||||
Depth of Field: | 12mm - ∞ | ||||
Distal Tip Outer Diameter: | 4mm | 4mm | 6mm | 6mm | 6mm |
0° close-focus tips | |||||
Part # | V2-TIP-4CF | V2-TIP-4CF | V2-TIP-6CF | V2-TIP-6CF | V2-TIP-6CF |
Direction of View: | 0°, direct view | ||||
Field of View: | 70° | ||||
Depth of Field: | 4mm - 22mm | ||||
Distal Tip Outer Diameter: | 4mm | 4mm | 6mm | 6mm | 6mm |
Environmental
Sheath Operating Temperature: | In air: -25°C to 80°C; In water: 10°C to 30°C |
Storage Temperature, Unit: | -30°C to 60°C |
Air Pressure: | 1 atmosphere |
Humidity: | 5 - 95% relative humidity |
Fluid Resistance of Sheath: | Resistant to water up to 5% salinity and most oils (except hydraulic fluid) |
Water Resistance of Sheath: | Waterproof |
Borescope Handle and Monitor: | Splash resistant only |
Gradient Lens Corporation provides no guarantee without a specific material compatibility test. |
V2 Video Borescope - Firmware Interface
Quick Access Interface: | Intuitive image capture and video capture function |
Digital Zoom: | Up to 2x |
Image Rotation: | Yes |
Mirrored Image: | Yes |
Time / Date: | Yes |
Data Export: | Yes, via USB or SD card |
Auto-off Option: | Optional |
External On-screen Display: | Yes |
Test Annotation: | Yes |
Menu Language Selection: | English, German, French, Spanish, Italian, Japanese, Russian, Portuguese, Dutch, Chinese, Polish, Czech, Croatian, Greek, Danish, Swedish, Finnish, Arabic, Korean, Hindi |
Memory Device: | SD memory card, 32 x 24 x 21mm, pins: 9, ≤4 GB up to 32 GB |
Image Capture Format (resolution): | JPEG (640 x 480) |
Video Capture Format (resolution): | ASF (640 x 480) |
Playback of Captured Videos and Images: | Playback supported on Windows Media Player |
Input / Output Connectors: | Memory Interface: 1X SD; USB Interface: 1X mini-USB 1.1 / USB ; Image and Signal Output: 1X AV; Mains Power Supply: IX 5 V DC |